• Gangtok, East Sikkim 737101

  • Mon – Sat: 9:00am-6:00pm. Sunday CLOSED

  • 03592-202646/204086

  • UNPAID DIVIDEND

    Undistributed dividends FY 2021-22

    This is to inform to all share holders of the Bank that at its Annual General Meeting held on 20th September 2022 Bank has declared dividends to it’s share holders and accordingly Bank has started to credit the dividend amount to their accounts recorded with the Bank.

    Individual share holders are requested to check their accounts and if no dividend has yet been credited, please contact to the nearest branch of the Bank immediately.

    With our best possible efforts, we could not distribute the dividend declared by the Bank  to the following share holders. Incomplete address, Non availability of Bank account particulars, invalid phone number etc are some of the reasons for which the dividends could not be distributed by Bank till date.

     Our Share holders who have not yet received the Dividend for the FY2020-21 are requested to contact the nearest branch of the Bank or at Head Office, Gangtok immediately. 

    For the deceased share holders, nominee members as recorded with bank are requested to contact to Bank for settlement immediately. 

    DGM

    Head Office 

    Citizens’ Urban Cooperative Bank Ltd

    Namnang Gangtok

    Kindly  contact the following officers

    SL.NO NAME DESIGNATION CONTACT NO
    1  SRIJANA PRADHAN GANGTOK BRANCH HEAD 9832376316
    2 YOURAJ RASAILY NAMCHI BRANCH HEAD 9832348160
    3 JITEN RAI 6TH MILE BRANCH HEAD 9832674818
    4 SANTOSH PRASAD DAHAL SINGTAM BRANCH HEAD 03592-233546/8759421849
    5 ABINASH CHETTRI RABANGLA BRANCH HEAD 76797-47681
    6 TEKNATH DAHAL JORETHANG BRANCH HEAD 9733293827

    List of Shareholders whose dividend has not been credited

    Sl No’ Membership no. Name of The Member  Share amount
    1 7 MEGRAJ PRADHAN           1,05,000.00
    2 9 RATNA RAI               5,000.00
    3 13 K.K.PRADHAN               5,000.00
    4 24 URVASHI POUDYAL               1,000.00
    5 25 DEONARAYAN SHARMA               1,000.00
    6 30 DIPA PRADHAN               1,000.00
    7 31 RAVI PRAKASH PRADHAN               1,000.00
    8 38 PHURBA TAMANG               1,000.00
    9 39 HARI PRASAD PRADHAN               1,000.00
    10 40 DINESH CHANDRA NEPAL               1,000.00
    11 44 LACHUMAN PRADHAN               1,000.00
    12 50 BUDHA BIR LAMA               1,000.00
    13 55 NAVEEN SHARMA               5,000.00
    14 56 TRILOCHANA BASNETT               1,000.00
    15 59 TULA RAM POUDYAL               1,000.00
    16 60 SITA SHARMA               5,000.00
    17 61 SHANTI SHRESTHA               5,000.00
    18 64 INDIRA ADHIKARI               1,000.00
    19 65 PUSHPA KATWAL               1,000.00
    20 66 DURGA PRADHAN               5,000.00
    21 67 BIKASH DEOKOTA               5,000.00
    22 69 B.K.PRADHAN               5,000.00
    23 71 SUSHIL KUMAR GOYAL               5,000.00
    24 72 KAILASH AGARWAL               5,000.00
    25 74 CHANDRA LAL SHARMA               5,000.00
    26 75 SANJAY MITTAL AGARWAL               5,000.00
    27 76 SONAM RINCHEN BHUTIA               1,000.00
    28 79 LEEYONG CHENZINE PHEMPU               1,000.00
    29 80 RIMP DORJEE LEPCHA               1,000.00
    30 82 CHEWANG ZANGPO               3,300.00
    31 83 J.B.BASNETT               3,000.00
    32 84 K.N.BHUTIA               1,000.00
    33 85 V.T.BHUTIA               1,000.00
    34 87 TSHERING THONDUP BHUTIA               1,000.00
    35 91 GAJANAND AGARWAL               1,000.00
    36 92 MOHAN GURUNG               1,000.00
    37 93 THUPDEN GYATSO LACHUNGPA               1,000.00
    38 96 SONAM PEGGYLA               1,000.00
    39 100 RASHMI PRADHAN               2,000.00
    40 101 RAJ VIKRAM GURUNG               2,000.00
    41 102 KARMALODAY BHUTIA               2,000.00
    42 103 DIKI LHAMU BHUTIA               2,000.00
    43 104 MAN BAHADUR THAPA               2,000.00
    44 105 RAJENDRA KUMAR CHETTRI               1,000.00
    45 106 BED PRAKASH SARDA               1,000.00
    46 108 DEEPSIKHA CHETTRI               1,000.00
    47 109 DILLIRAM THAPA CHETTRI               1,000.00
    48 110 NARPAT SINGHI               1,000.00
    49 111 SANDEEP SARDA               1,000.00
    50 112 ASHOK KUMAR AGARWAL               2,500.00
    51 113 PRAMESHWAR LAL CHOUHAN               5,000.00
    52 114 DIK BIR DIYALI               1,000.00
    53 115 HARENDRA KUMAR PATHAK               2,000.00
    54 116 MOTI LAL BANSAL               1,000.00
    55 117 BASANTA KUMAR RUMBA               2,000.00
    56 119 NAURANGLALL AGARWAL               2,000.00
    57 123 MEENA KUMARI PRADHAN               1,000.00
    58 124 DEEP RAJ PRADHAN               1,000.00
    59 125 DURGA PRASAD PRADHAN               1,000.00
    60 130 RAMESH KUMAR AGARWAL               1,000.00
    61 131 RAJENDRA PRASAD AGARWAL               1,000.00
    62 132 RAJENDRA PRASAD & SONS               1,000.00
    63 133 GHANA SHYAM AGARWAL               1,000.00
    64 134 MAHENDRA KUMAR BANSAL               1,000.00
    65 135 DIL BAHADUR PRADHAN               1,000.00
    66 136 KRISHNA PRASAD               1,000.00
    67 137 SURAJ KUMAR RAI               1,000.00
    68 139 GOVIND PRADHAN               1,000.00
    69 140 SUBODH TAMANG               1,000.00
    70 142 KAMLESH KUMAR AGARWAL               2,000.00
    71 143 SAWAN KUMAR PRADHAN               1,000.00
    72 144 DILLIRAM KHANAL               1,000.00
    73 145 SHIV KUMAR AGARWAL               2,000.00
    74 146 BAIJNATH PRASAD               3,000.00
    75 148 MONOJIT SUTRADHAR               1,000.00
    76 150 NISHANT SUBBA               1,000.00
    77 151 NIRMIKA SUBBA               1,000.00
    78 152 ANJU RAI               1,000.00
    79 154 MURLI KUMAR PRASAD               1,000.00
    80 157 ANJALI PRADHAN               3,000.00
    81 159 NINA THAPA(KUNWAR)               5,000.00
    82 160 MAMTA UPRETI               5,000.00
    83 165 M/S CHOICE INTERNATIONAL PVT.LIMITED               1,000.00
    84 169 KARMA GYATSO BHUTIA               5,000.00
    85 170 BINDU DHAKAL               1,000.00
    86 171 LAXMI NARAYAN AGARWAL               1,000.00
    87 172 YADHU NATH CHHETRI               1,000.00
    88 173 DHAN BAHADUR THAPA CHHETRI               1,000.00
    89 175 JAYARAM NEWPANEY(SHARMA)               1,000.00
    90 176 ANMOL SHARMA               1,000.00
    91 177 ANURAG SHARMA               1,000.00
    92 182 GANESH PRASAD SHARMA               1,000.00
    93 183 MAHENDER KUMAR AGARWAL               1,000.00
    94 184 BHAWANI BASNETT               1,000.00
    95 185 DEVI PRASAAD NEPAL               1,000.00
    96 188 ANJALI PRADHAN               1,000.00
    97 189 HARKA BAHADUR RAI               1,000.00
    98 190 MOHAN KUMAR PRADHAN               1,000.00
    99 191 SANDEEP PRADHAN               1,000.00
    100 192 TEMPO BHUTIA               1,000.00
    101 193 CHERRY GUEST HOUSE               5,000.00
    102 194 RAJENDRA P.GURUNG               1,000.00
    103 195 DICHEN CHOMU               1,000.00
    104 197 OM KUMARI PRADHAN               6,000.00
    105 198 LAXMI SHOVA RAI               1,000.00
    106 199 K.N.RAI               1,000.00
    107 200 BEEKAY HARDWARE STORES               1,000.00
    108 201 KARMA PINTSO BHUTIA               1,000.00
    109 202 MAHENDRA SILWAL               1,000.00
    110 204 PALDEN TAMANG               1,000.00
    111 208 PUSPALATA PRADHAN               1,000.00
    112 209 PASSANG TAMANG               1,000.00
    113 211 NILKANTHA BHANDARI               1,000.00
    114 212 PARBATI CHETTRI               2,000.00
    115 213 CHANDRA KIRAN DAHAL               1,000.00
    116 218 T.B.RAI               1,000.00
    117 219 KANCHILA BHUTIA               1,000.00
    118 220 ANIL KHULAL               1,000.00
    119 222 SAPAN BASNETT               1,000.00
    120 223 BIJAY KUMAR RAI               1,000.00
    121 224 KAMALAPATI SHARMA               5,000.00
    122 225 LOKMAYA UPRETI               1,000.00
    123 226 RAJENDRA UPRETI               1,000.00
    124 228 DAMBER KUMARI DHAKAL               5,000.00
    125 229 ROBIN MUKHIA               1,000.00
    126 230 PINTSO NAMGYAL BHUTIA               1,000.00
    127 231 M/S SHEETAL CABLE NETWORK               5,000.00
    128 235 NIRUPA PRADHAN               1,000.00
    129 237 C.N.KHANAL               3,000.00
    130 238 TSERING BHUTIA               1,000.00
    131 239 DURGA CHHETRI               1,000.00
    132 241 INDIRA SUBBA               5,000.00
    133 242 MILAN KUMAR SUBBA               5,000.00
    134 243 KHARGA PRASAD SUBBA               5,000.00
    135 246 SANKAR DEO DHAKAL               3,000.00
    136 247 ABI NARAYAN UPRETI               3,000.00
    137 248 KHUS NARAYAN SHARMA               5,000.00
    138 251 SANU LAMA               1,000.00
    139 252 SIMRAN LAMA               1,000.00
    140 253 KEEMTI SUBBA (RAI)               1,000.00
    141 254 MANOJ KUMAR GURUNG               1,000.00
    142 255 SONAM PINTSO BHUTIA               1,000.00
    143 256 PHURBA SHERPA               1,000.00
    144 258 L.P.PRADHAN               5,000.00
    145 263 SHANTI RAI               1,000.00
    146 264 SURENDRA KUMAR RAI               1,000.00
    147 265 OM KUMARI PRADHAN               1,000.00
    148 266 SUNITA PRADHAN               1,000.00
    149 268 SHREE KRISHNA PRADHAN               1,000.00
    150 270 ROSHAN PRADHAN               1,000.00
    151 272 JANAKI KALDEN               1,000.00
    152 274 KARMA PINTSO BHUTIA             10,000.00
    153 275 SARAT TAMANG               2,000.00
    154 277 KRISHNA KUMAR PRADHAN               2,400.00
    155 282 LERAP DORJEE SHANGDARPA               1,000.00
    156 283 DIL KUMAR PRADHAN               2,000.00
    157 284 MR.DICHEN SHANGDARPA               1,000.00
    158 285 PEM CHODEN               1,000.00
    159 286 MAHENDRA SILWAL               1,000.00
    160 287 DILLI PRASAD SHARMA               1,000.00
    161 289 SARAN KUMAR PRADHAN               1,000.00
    162 290 SINGH DHOJ SUBBA             10,000.00
    163 292 SHREYA RAI               1,000.00
    164 294 HOTEL MIST TEEE MOUNTAIN             15,000.00
    165 296 SARAN BASNETT               2,000.00
    166 299 SHASHI PRADHAN               2,000.00
    167 300 MAN SINGH TAMANG               1,000.00
    168 301 LAKIT GURUNG               1,000.00
    169 302 REMON CHETTRI               1,000.00
    170 303 BISHAL CHETTRI               1,000.00
    171 304 RANDEEP SINGH KHATI               1,000.00
    172 305 VINOD KUMAR AGARWAL               5,000.00
    173 306 C.C.WANGDI               1,000.00
    174 307 PURUSUTTAM AGARWAL             20,000.00
    175 308 BHASKAR PRADHAN               1,000.00
    176 309 SHANTI PRADHAN               5,000.00
    177 310 SAILESH PRADHAN               1,000.00
    178 311 KAILASH PRADHAN               1,000.00
    179 316 NARBADA SHARMA               5,000.00
    180 318 PINTSO CHOPEL               1,000.00
    181 319 GANGA RAM SHARMA               1,000.00
    182 321 MEENA DEVI RAI               2,000.00
    183 322 ANAND AGARWAL               5,000.00
    184 325 PREETI TEWARI               5,000.00
    185 327 G.K.SUBBA               5,000.00
    186 331 CHITRA PRASAD SHARMA               2,000.00
    187 334 DEVIKA SHARMA(CHETTRI)             10,000.00
    188 335 D.B.BASNETT               5,000.00
    189 339 PUSHPA BASNETT               5,000.00
    190 343 KINCHOK ZANGPO GYATSO               2,000.00
    191 345 MAYEL PANDI LEPCHA               1,000.00
    192 346 UMADEVI SHARMA               1,000.00
    193 347 GEETA NIROLA               1,000.00
    194 353 HARI SHANKAR SHARMA               1,000.00
    195 354 MALA JIGDAL DORJEE               1,000.00
    196 355 TENZING JIGDAL KHANGSARPA               1,500.00
    197 356 ASHOK LIMBO               1,000.00
    198 357 SATISH KUMAR RAI               1,000.00
    199 358 PURNIMA PRADHAN               2,000.00
    200 359 CHUMSAY BHUTIA               1,000.00
    201 361 PRADIP AGARWAL               1,000.00
    202 362 DEEPAK KUMAR PRADHAN               2,000.00
    203 363 L.P.PANDEY             10,000.00
    204 366 AJIT PRASAD               2,000.00
    205 367 BIKASH KUMAR GUPTA               2,000.00
    206 369 NAND KISHORE SWAMI               5,000.00
    207 371 SHOMA RAI               1,000.00
    208 372 TAMANNA PAKHRIN               1,000.00
    209 374 BOTOLI BHUTIA             60,000.00
    210 377 C.K.CHHETRI               1,000.00
    211 383 SAJAN KUMAR AGARWAL               1,000.00
    212 384 REKHA AGARWAL               1,000.00
    213 385 MANJU DEVI AGARWAL               1,000.00
    214 386 JAGDISH PRASAD AGARWAL               1,000.00
    215 387 PRADEEP AGARWAL               1,000.00
    216 388 KUSUM DEVI AGARWAL               1,000.00
    217 389 SHAKUNTALA DEVI AGARWAL               2,000.00
    218 390 KAVITA AGARWAL               1,000.00
    219 391 KAJAL AGARWAL               1,000.00
    220 392 MEENU AGARWAL               1,000.00
    221 396 TOPDEN PINTSO               1,000.00
    222 397 SURENDRA KUMAR SARDA               1,000.00
    223 398 SHOBITA SARDA               1,000.00
    224 399 KAMALA RAI               1,000.00
    225 400 AIMAN GURUNG               1,000.00
    226 401 LAXMI CHETTRI               1,000.00
    227 403 GOPI SHARMA               1,000.00
    228 404 ANITA SUBBA               1,000.00
    229 405 DOMA GURUNG               1,000.00
    230 406 TEK BAHADUR SUBBA               1,000.00
    231 407 KALPANA RAI               1,000.00
    232 408 SANTOSH RAI               1,000.00
    233 410 DEVENDRA DAHAL               2,000.00
    234 411 MAHABIR AGARWAL               2,000.00
    235 412 JAGADISH PRASAD AGARWAL               1,000.00
    236 414 LALIT KUMAR CHETTRI               1,000.00
    237 416 PRANAY CHETTRI               1,000.00
    238 417 PRERNA CHETTRI               1,000.00
    239 418 CHANDRA LALL PRADHAN               1,000.00
    240 422 KHIROD MEGI               1,000.00
    241 429 TSHERING WANGDI LEPCHA               1,000.00
    242 430 DHANAPATI KHAREL               1,000.00
    243 431 UMESH KUMAR MUNDRA               2,000.00
    244 432 MANOJ PRADHAN               1,000.00
    245 434 MOTI RAJ GURUNG               1,000.00
    246 435 BIKRAM LAMA(MOKTAN)               1,000.00
    247 436 USHA TAMANG               1,000.00
    248 438 HEMANT SUBBA               1,000.00
    249 439 MEENA CHHETRI               1,000.00
    250 440 MOTI CHAND PRADHAN               1,000.00
    251 441 SUNDEEP PRADHAN               1,000.00
    252 442 JIMMYLA SHENGA               1,000.00
    253 444 K.T.BHUTIA               1,000.00
    254 445 VIVEK PRADHAN               1,000.00
    255 446 SUK BAHADUR SUBBA               1,000.00
    256 447 DIL KUMAR SUBBA               1,000.00
    257 448 DINNA DAS               1,000.00
    258 449 NARBU LEPCHA               1,000.00
    259 450 SAROJ RAI               1,000.00
    260 451 REEP PANDI LEPCHA               1,000.00
    261 452 AMITA PRADHAN               1,000.00
    262 453 Y.N.GAUTAM               2,000.00
    263 454 UNKOWN               7,300.00
    264 455 UNKOWN               2,000.00
    265 456 URVASHI BASNETT               5,000.00
    266 457 GURU TSHERING LADAKHI               5,000.00
    267 460 SIKKIM NATIONAL OIL DISTRIBUTORS             50,000.00
    268 461 KAJLA FUELS             30,000.00
    269 462 NAMITA PRADHAN               5,000.00
    270 463 MANISH PRADHAN             10,000.00
    271 464 NIRMAL DAS RAI               5,000.00
    272 465 PUNAM GURUNG               5,000.00
    273 466 R.P.CHINGAPA               5,000.00
    274 467 KUBER SHARMA               5,000.00
    275 468 TASHI CHOPEL               1,000.00
    276 469 MAN BAHADUR CHETTRI               1,000.00
    277 470 SIMFED             10,000.00
    278 471 R.K.PRADHAN             30,000.00
    279 473 SUNITA PRADHAN             10,000.00
    280 474 SHIV KUMAR SHARMA             10,000.00
    281 475 B.C.P.PRADHAN               5,000.00
    282 476 NEERAJ BHATTARAI               5,000.00
    283 477 DHAN SUBBA               5,000.00
    284 479 DORJI DAZOM BHUTIA           1,00,000.00
    285 480 RODAN THAPA               5,000.00
    286 481 MANDHA RANI THAPA               5,000.00
    287 482 SUMITRA SHARMA               5,000.00
    288 486 LALL BAHADUR CHHETRI             10,000.00
    289 488 PURNIMA KARKI               5,000.00
    290 492 ROSHAN PRADHAN               5,000.00
    291 493 SAMEER GURUNG               5,000.00
    292 495 ASHISH SHARMA               5,000.00
    293 496 THINLEY NETUK BHUTIA               5,000.00
    294 497 DIKKI PALMO SHERPA               5,000.00
    295 499 HEM SINGH PRADHAN               5,000.00
    296 501 TSHERING ONGMU               5,000.00
    297 503 SASHI PRADHAN               5,000.00
    298 508 YUKSOM BREWERIES LTD.           5,00,000.00
    299 509 PEM DEECHEN DENZONGPA           1,00,000.00
    300 511 SUSHILA TAMANG               1,000.00
    301 517 MAMTA PRADHAN               5,000.00
    302 520 JEETENDRA SINGH               5,000.00
    303 521 PHUPU LHAMU TENZING               5,000.00
    304 528 KAMOO LEPCHA               2,500.00
    305 534 DILIP CHETTRI               2,000.00
    306 537 GOPAL PRASAD GUPTA               1,500.00
    307 542 DECHEN CHODEN BHUTIA               2,500.00
    308 544 RAM KUMAR               2,500.00
    309 550 DOMA LHAMU               2,000.00
    310 551 TASHI PHUNTSOK               1,000.00
    311 557 M/S RHENOCK EDUCATION SOCIETY               1,000.00
    312 574 KARMA WANGYAL BHUTIA               1,500.00
    313 576 PEMA NAMGYAL               1,000.00
    314 578 SAEEDUR RAHMAN               1,000.00
    315 581 BIREN TIKHATRI               1,300.00
    316 586 M/S SIKKIM BINDING INDUSTRIES               7,500.00
    317 588 NIMA SHERPA             17,500.00
    318 590 LACHI MAYA RAI               2,000.00
    319 591 KARMA CHOPEL BHUTIA             12,500.00
    320 593 BIJAY KUMAR PRASAD               1,000.00
    321 596 NIRMAL KUMAR SUBBA(LIMBU)               4,000.00
    322 610 CHANDRA REKHA SHARMA               1,000.00
    323 612 PHU DAMDU BHUTIA               1,000.00
    324 613 NAR BAHADUR GURUNG               1,000.00
    325 616 MALA GURUNG               2,000.00
    326 619 TENZING N.BHUTIA               1,000.00
    327 629 SANGEETA BASNETT                  500.00
    328 630 HEMANT RIZAL               2,500.00
    329 633 DORJEE TSHERING BHUTIA               1,300.00
    330 655 NIHAR RANJAN DE               1,000.00
    331 659 RUP RAJ RAI             50,000.00
    332 664 NEHRU MARDA               2,500.00
    333 666 DINA SANG                  500.00
    334 667 ANITA SALIA KHATOON               1,000.00
    335 668 KARMA ONGYAL BHUTIA               3,500.00
    336 671 ALLADIN ANSARI               1,800.00
    337 676 AZIZU RAHMAN               1,300.00
    338 680 TILAK KUMAR CHETTRI                  500.00
    339 681 KALPANA RAI                  500.00
    340 686 YUVRAJ RAI               1,300.00
    341 688 ASHOK KR. SINHA                  500.00
    342 689 MADHUSUDAN LAMA                  500.00
    343 691 KUMAR BHANDARI                  500.00
    344 692 NIRMALA GURUNG               1,800.00
    345 695 PREM SHANKAR PRASAD               5,000.00
    346 696 MEM BAHADUR GURUNG                  500.00
    347 698 KILLAYUM BHUTIA                  500.00
    348 699 PURNA KUMAR RASAILY                  500.00
    349 700 D.K. CHHETRI               1,100.00
    350 704 YANGCHEN DOMA BHUTIA                  800.00
    351 706 CHUNG CHUNG LEPCHA                  500.00
    352 707 KHARKI MAYA GURUNG               5,500.00
    353 708 BHIM BAHADUR CHETTRI                  500.00
    354 709 TSHERING RAPDEN BHUTIA                  600.00
    355 710 N.B. MISHRA                  700.00
    356 713 POULOSE D               2,400.00
    357 716 BIKASH RAI                  500.00
    358 718 DORJEE NAMGYAL                  500.00
    359 719 DEENAM LEPCHA                  500.00
    360 720 TASHI TSHERING BHUTIA               1,000.00
    361 723 DR. SMRITI RAI                  700.00
    362 724 PRASANT RASAILY                  600.00
    363 726 DHARAMA RAJ CHETTRI                  500.00
    364 727 M.B. CHETTRI                  700.00
    365 729 DEEPAK SHARMA                  500.00
    366 730 GYAMCHUNG BHUTIA                  600.00
    367 731 DOMA LHAMU                  600.00
    368 732 BENJAMEN RAI               1,800.00
    369 733 LOK BAHADUR LAMICHANEY                  500.00
    370 735 PEMA RINCHEN LEPCHA                  500.00
    371 736 GARAP DORJEE BHUTIA                  500.00
    372 739 MADHUKAR HAMAL                  700.00
    373 740 RINCHEN DOLMA BHUTIA               2,700.00
    374 741 NEEM LEPCHA                  700.00
    375 742 PREM RAI                  900.00
    376 745 LAKPA DOMA SHERPA               1,200.00
    377 746 KATUM BHUTIA                  500.00
    378 747 SONA LHAMU             10,000.00
    379 749 LAXMI PRASAD RAI                  500.00
    380 751 SURESH KUMAR RAI               1,100.00
    381 752 SAMPANNA LAMA                  500.00
    382 753 NORDEN BHUTIA                  800.00
    383 755 HEAD MAN MANGER                  500.00
    384 757 DIKEE CHODEY BHUTIA                  700.00
    385 760 TSHERING YANKEE BHUTIA               1,100.00
    386 764 ASHILA BHUTAI                  900.00
    387 765 RAM BAHADUR SUBBA                  600.00
    388 766 RAJESH RAI                  500.00
    389 767 JASJIT RAI               1,000.00
    390 768 KISHORE SHANKER               1,300.00
    391 769 BABITA CHETTRI                  600.00
    392 770 CHETSO DOMA LEPCHA                  800.00
    393 771 TSHERING DOMA BHUTIA                  500.00
    394 772 BASANT SYANGDEN                  900.00
    395 773 DILIP KUMAR PRADHAN               1,500.00
    396 776 SONAM DIKI BHUTIA                  600.00
    397 777 LAXUMAN CHETTRI               3,300.00
    398 778 SUMITRA DONG                  500.00
    399 779 SUSHILA SUBBA                  600.00
    400 780 DADUP LEPCHA                  500.00
    401 781 LAYMIT LEPCHA                  600.00
    402 783 CHANDRA KUMAR GURUNG               2,300.00
    403 784 DAWA ZANGPO BHUTIA                  500.00
    404 785 SHYAM THAPA                  500.00
    405 786 SONAM DADUL LEPCHA                  500.00
    406 787 G.M.SUBBA                  900.00
    407 788 KARMA THINLEY                  800.00
    408 789 LAKPA DOMA BHUTIA                  700.00
    409 790 MEENA TAMANG                  600.00
    410 791 RANJANA THATAL                  700.00
    411 792 BHILA BHUTIA                  600.00
    412 793 THUPTEN DORJEE                  500.00
    413 796 O.P.SAPKOTA                  800.00
    414 797 VIVEK RAI                  800.00
    415 800 PHULA BHUTIA                  500.00
    416 802 MEEN KUMAR GURUNG                  500.00
    417 803 NITA RAM RAI                  500.00
    418 804 LILA RAM CHETTRI                  500.00
    419 807 SONAM DORJEE BHUTIA               1,300.00
    420 808 BISHNU PRASAD THAPA                  500.00
    421 810 MANISH RAJ SHRESTHA                  500.00
    422 812 PRINCE SUBBA                  500.00
    423 813 PADAM BAHADHUR CHETTRI                  600.00
    424 814 JANGA BAHADUR THAPA                  800.00
    425 815 TOP TSHERING LEPCHA                  500.00
    426 816 SIMON PRADHAN                  600.00
    427 817 BINOD CHETTRI                  800.00
    428 818 PHUDORCHI SHERPA                  500.00
    429 819 TILAK SINGH CHETTRI                  600.00
    430 820 RAJU AGARWAL               1,000.00
    431 821 SONAM THENDUP BHUTIA                  500.00
    432 822 CHANDA MANI RAI                  500.00
    433 823 SABITA GAZMER                  700.00
    434 824 EUNENDRA PRADHAN                  600.00
    435 826 DILIP KR. CHETTRI                  600.00
    436 827 PURNA BDR. RASAILY                  500.00
    437 828 SUNIL BASNETT               4,200.00
    438 829 RINCHEN BHUTIA                  500.00
    439 830 ANIL KUMAR PRADHAN                  500.00
    440 832 NITESH GHALEY                  900.00
    441 833 CHUNG CHUNG LEPCHA                  900.00
    442 834 TASHI THENDUP BHUTIA                  900.00
    443 835 MAN BAHADUR CHETTRI                  900.00
    444 836 DAYA LAXMI RAI                  500.00
    445 837 KARMA LEPCHA                  500.00
    446 838 SANGAY GYATSO                  500.00
    447 841 DORJELLA BHUTIA                  900.00
    448 842 BIRENDRA MANI RAI                  500.00
    449 843 LAXMAN THAPA                  500.00
    450 846 HISSEY BHUTIA                  700.00
    451 848 DEEPA TAMANG                  700.00
    452 849 PRERNA RAI               1,100.00
    453 850 TIKARAM CHETTRI                  500.00
    454 851 SANGAY LAMA                  500.00
    455 852 THAKUR PRASAD SHARMA                  500.00
    456 853 PHUMO PEMA BHUTIA                  600.00
    457 855 KARMA TSHERING ONGMU                  500.00
    458 856 KARMA TASHI ASSAMPA                  800.00
    459 857 ANIL KUMAR CINTURY                  500.00
    460 858 BHIMA RASAILY                  500.00
    461 859 SRILA TARGAIN                  500.00
    462 860 PEMPA TSHERING BHUTIA                  700.00
    463 861 SUKUMAR CHETTRI                  500.00
    464 862 RAHUL GUPTA                  500.00
    465 865 MANOJ KR. PRADHAN                  600.00
    466 866 ROASLIND LAMA                  900.00
    467 868 REEMA LEPCHA                  800.00
    468 869 MINGMA BHUTIA                  500.00
    469 870 CHANDA GURUNG               2,500.00
    470 872 PRAVIN GURUNG               1,100.00
    471 873 PINKEY PRADHAN                  800.00
    472 874 JASHODHA CHETTRI                  700.00
    473 876 NAVRAJ GURUNG                  500.00
    474 878 NAMGAY DORJEE BHUTIA                  800.00
    475 879 ARATI LAMICHANEY                  700.00
    476 880 LAYTHICK BHUTIA                  800.00
    477 882 MADAN KUMAR PRADHAN               1,300.00
    478 883 BUDHIMAN RAI                  700.00
    479 885 SARAN CHETTRI                  500.00
    480 886 SANULA BHUTIA                  500.00
    481 887 NEENA RASAILY                  800.00
    482 888 JYOTI PRAKASH MITRA                  900.00
    483 890 RAJU AGARWAL               2,500.00
    484 893 HEM SAGAR KAFLEY                  500.00
    485 894 DINESH TAMANG               2,500.00
    486 897 JANGALLAL TAMANG                  700.00
    487 898 PEMPA LHAMU BHUTIA               1,600.00
    488 899 BHAWANI SHANKER AGARWAL                  500.00
    489 903 KESU BHUTIA               1,400.00
    490 904 TSHERING PEMA               1,300.00
    491 905 DR.S.JAMES SINGH               1,500.00
    492 907 TENDUP TAMANG               1,500.00
    493 908 RINAM RAI                  500.00
    494 909 AMIT MUNDRA               1,200.00
    495 910 KARMA TSHERING BHUTIA                  700.00
    496 911 RAJU PRASAD               2,500.00
    497 912 KARMA DICHEN BHUTIA                  600.00
    498 913 SARKI BHUTIA                  500.00
    499 914 DORJEE ZANGMO BHUTIA               1,000.00
    500 916 PRAVIN KUMAR CHETTRI                  500.00
    501 917 CHAMJO DOMA                  900.00
    502 918 TSHERING DORJEE BHUTIA               1,800.00
    503 919 TIKA RAM GURUNG                  800.00
    504 920 TSHERING ONGMU LEPCHA               1,300.00
    505 921 HARI PRASAD PRADHAN                  800.00
    506 922 S.T.TONYOT                  900.00
    507 924 MD.SAFIQ                  500.00
    508 925 BISHNU BHAKTA SHARMA                  600.00
    509 926 SHYAM KUMARI BHANDARI               1,200.00
    510 927 BISHNU THAPA(MANGER)                  700.00
    511 928 ANJU GURUNG                  700.00
    512 929 K.T.WONGCHUK               2,500.00
    513 930 KISHOR KUMAR MUKHIA               2,500.00
    514 931 GANGA BAHADUR CHETTRI                  600.00
    515 934 LUXMAN RAI                  700.00
    516 935 SONAM THENDUP PRADHAN               1,300.00
    517 936 O.T.LEPCHA               1,000.00
    518 937 LAXMI SHARMA                  600.00
    519 939 BHIM BAHADUR BASNETH                  500.00
    520 940 JIGMEE TENZIN GYALTSEN               2,500.00
    521 941 SUBASH PRADHAN                  700.00
    522 943 PRATAP RAI                  500.00
    523 945 PHURGAY LEPCHA                  500.00
    524 946 CHANDRA PRAVA RAI                  700.00
    525 951 PARAS NATH PRASAD               5,000.00
    526 953 RAMESH VISHNOI SARAN               5,000.00
    527 961 SNEHADIP LAHIRI                  600.00
    528 964 SONAM CHODEN LACHENPA               2,400.00
    529 965 ANEET LAMICHANEY               1,700.00
    530 966 TENZING LEPCHA                  600.00
    531 967 AMER GURUNG                  800.00
    532 968 TASHI BHUTIA                  800.00
    533 972 CHANDRA BAHADUR GURUNG                  700.00
    534 974 SARITA GURUNG               2,500.00
    535 976 BHARAT PRASAD               5,000.00
    536 979 SAIREM BABLU SINGH               2,400.00
    537 980 TIKA RAM GURUNG                  700.00
    538 983 TASHI WANGYAL SHERPA                  800.00
    539 984 KARMA LEPCHA (II)                  600.00
    540 985 RAJEN SUBBA                  500.00
    541 988 KAUSHIK GHOSH                  700.00
    542 995 ROSHAN LAL AGARWAL               5,000.00
